Team D/ST Rankings
| Rank | Team | Grade |
| 1 | Jets, New York | A |
| 2 | Eagles, Philadelphia | A |
| 3 | Steelers, Pittsburgh | A- |
| 4 | Packers, Green Bay | A- |
| 5 | Ravens, Baltimore | B+ |
| 6 | Bengals, Cincinatti | B+ |
| 7 | Patriots, New England | B |
| 8 | Cowboys, Dallas | B |
| 9 | Vikings, Minnesota | B |
| 10 | 49ers, San Francisco | B |
| 11 | Panthers, Carolina | B- |
| 12 | Chargers, San Diego | B- |
| 13 | Saints, New Orleans | B- |
| 14 | Broncos, Denver | B- |
| 15 | Texans, Houston | B- |
| 16 | Colts, Indianapolis | B- |
| 17 | Redskins, Washington | B- |
| 18 | Giants, New York | C+ |
| 19 | Cardinals, Arizona | C+ |
| 20 | Dolphins, Miami | C+ |
| 21 | Bears, Chicago | C+ |
| 22 | Falcons, Atlanta | C |
| 23 | Titans, Tennesse | C |
| 24 | Bills, Buffalo | C |
| 25 | Raiders, Oakland | C |
| 26 | Cheifs, Kansas City | C- |
| 27 | Bucs, Tampa Bay | C- |
| 28 | Seahawks, Seattle | C- |
| 29 | Jaguars, Jacksonville | D+ |
| 30 | Lions, Detroit | D |
| 31 | Browns, Cleveland | D |
| 32 | Rams, St. Louis | D |


