Preseason WR Rankings
| Rank | Player | Position | Team | Grade |
| 1 | Johnson, Andre | WR | HOU | A |
| 2 | Austin, Miles | WR | DAL | A |
| 3 | Moss, Randy | WR | NE | A |
| 4 | Wayne, Reggie | WR | IND | A- |
| 5 | Smith, Steve | WR | CAR | A- |
| 6 | Jackson, DeSean | WR | PHI | A- |
| 7 | Johnson, Calvin | WR | DET | A- |
| 8 | White, Roddy | WR | ATL | A- |
| 9 | Jennings, Greg | WR | GB | A- |
| 10 | Boldin, Anquan | WR | BAL | A- |
| 11 | Marshall, Brandon | WR | MIA | A- |
| 12 | Fitzgerald, Larry | WR | ARI | A- |
| 13 | Colston, Marques | WR | NO | B+ |
| 14 | Bowe, Dwayne | WR | KC | B+ |
| 15 | Welker, Wes | WR | NE | B+ |
| 16 | Smith, Steve | WR | NYG | B |
| 17 | Ochocinco, Chad | WR | CIN | B |
| 18 | Crabtree, Michael | WR | SF | B- |
| 19 | Nicks, Hakeem | WR | NYG | B- |
| 20 | Sims-Walker, Mike | WR | JAX | B- |
| 21 | Owens, Terrell | WR | CIN | B- |
| 22 | Harvin, Percy | WR | MIN | B- |
| 23 | Ward, Hines | WR | PIT | B- |
| 24 | Knox, Johnny | WR | CHI | B- |
| 25 | Garcon, Pierre | WR | IND | B- |
| 26 | Moss, Santana | WR | WSH | B- |
| 27 | Driver, Donald | WR | GB | B- |
| 28 | Aromashodu, Devin | WR | CHI | B- |
| 29 | Mason, Derrick | WR | BAL | B- |
| 30 | Maclin, Jeremy | WR | PHI | B- |
| 31 | Evans, Lee | WR | BUF | B- |
| 32 | Wallace, Mike | WR | PIT | B- |
| 33 | Bryant, Dez | WR | DAL | B- |
| 34 | Hester, Devin | WR | CHI | B- |
| 35 | Berrian, Bernard | WR | MIN | B- |
| 36 | Williams, Mike | WR | TB | C+ |
| 37 | Massaquoi, Mohammed | WR | CLE | C+ |
| 38 | Breaston, Steve | WR | ARI | C+ |
| 39 | Gaffney, Jabar | WR | DEN | C+ |
| 40 | Floyd, Malcom | WR | SD | C+ |
| 41 | Collie, Austin | WR | IND | C+ |
| 42 | Murphy, Louis | WR | OAK | C+ |
| 43 | Edwards, Braylon | WR | NYJ | C+ |
| 44 | Cotchery, Jerricho | WR | NYJ | C+ |
| 45 | Meachem, Robert | WR | NO | C |
| 46 | Britt, Kenny | WR | TEN | C |
| 47 | Thomas, Mike | WR | JAX | C |
| 48 | Jones, Jacoby | WR | HOU | C |
| 49 | Naanee, Legedu | WR | SD | C |
| 50 | Robinson, Laurent | WR | STL | C |
| 51 | Houshmandzadeh, TJ | WR | BAL | C |
| 52 | Chambers, Chris | WR | KC | C |
| 53 | Rice, Sidney | WR | MIN | C |
| 54 | Williams, Roy | WR | DAL | C |
| 55 | Manningham, Mario | WR | NYG | C- |
| 56 | Morgan, Josh | WR | SF | C- |
| 57 | Thomas, Demaryius | WR | DEN | C- |
| 58 | Walter, Kevin | WR | HOU | C- |
| 59 | Jones, James | WR | GB | C- |
| 60 | Holmes, Santonio | WR | NYJ | C- |
| 61 | Henderson, Devery | WR | NO | C- |
| 62 | Clayton, Mark | WR | STL | C- |
| 63 | Burleson, Nate | WR | DET | C- |
| 64 | Royal, Eddie | WR | DEN | C- |
| 65 | Washington, Nate | WR | TEN | C- |
| 66 | Bess, Davone | WR | MIA | C- |
| 67 | Amendola, Danny | WR | STL | C- |
| 68 | Nelson, Jordy | WR | GB | C- |
| 69 | Gage, Justin | WR | TEN | C- |
| 70 | Tate, Brandon | WR | NE | C- |
| 71 | Sanders, Emmanuel | WR | PIT | C- |
| 72 | Avant, Jason | WR | PHI | D+ |
| 73 | Jackson, Vincent | WR | SD | D+ |
| 74 | McCluster, Dexter | WR | KC | D+ |
| 75 | Edelman, Julian | WR | NE | D+ |
| 76 | Moore, Lance | WR | NO | D |
| 77 | Gonzalez, Anthony | WR | IND | D |
| 78 | Douglas, Harry | WR | ATL | D |
| 79 | Doucet, Early | WR | ARI | D |
| 80 | Camarillo, Greg | WR | MIN | D |
| 81 | Schilens, Chaz | WR | OAK | D |
| 82 | LaFell, Brandon | WR | CAR | D |
| 83 | Hartline, Brian | WR | MIA | D |
| 84 | Tate, Golden | WR | SEA | D |
| 85 | Heyward-Bey, Darrius | WR | OAK | D |


