Preseason TE Rankings
Click on column headings to sort by that column.
| Rank | Player | Position | Team | Grade |
| 1 | Clark, Dallas | TE | IND | A |
| 2 | Gates, Antonio | TE | SD | A |
| 3 | Finley, Jermichael | TE | GB | A |
| 4 | Witten, Jason | TE | DAL | A- |
| 5 | Davis, Vernon | TE | SF | A- |
| 6 | Celek, Brent | TE | PHI | A- |
| 7 | Gonzalez, Tony | TE | ATL | A- |
| 8 | Miller, Zach | TE | OAK | B+ |
| 9 | Winslow, Kellen | TE | TB | B |
| 10 | Cooley, Chris | TE | WSH | B |
| 11 | Miller, Heath | TE | PIT | B- |
| 12 | Keller, Dustin | TE | NYJ | B- |
| 13 | Daniels, Owen | TE | HOU | B- |
| 14 | Shiancoe, Visanthe | TE | MIN | B- |
| 15 | Scheffler, Tony | TE | DET | C |
| 16 | Olsen, Greg | TE | CHI | C |
| 17 | Carlson, John | TE | SEA | C- |
| 18 | Davis, Fred | TE | WSH | C- |
| 19 | Scaife, Bo | TE | TEN | C- |
| 20 | Hernandez, Aaron | TE | NE | C- |
| 21 | Heap, Todd | TE | BAL | C- |
| 22 | Moeaki, Tony | TE | KC | C- |
| 23 | Boss, Kevin | TE | NYG | C- |
| 24 | Gronkowski, Rob | TE | NE | C- |
| 25 | Pettigrew, Brandon | TE | DET | C- |
| 26 | Lewis, Marcedes | TE | JAX | D |
| 27 | Fasano, Anthony | TE | MIA | D |
| 28 | Cook, Jared | TE | TEN | D |
| 29 | Watson, Ben | TE | CLE | D |
| 30 | Thomas, David | TE | NO | D |


