Preseason QB Rankings
| Rank | Player | Position | Team | Grade |
| 1 |
Rodgers, Aaron |
QB | GB | A |
| 2 | Brees, Drew | QB | NO | A |
| 3 | Manning, Peyton | QB | IND | A |
| 4 | Romo, Tony | QB | DAL | A |
| 5 | Brady, Tom | QB | NE | A |
| 6 | Schaub, Matt | QB | HOU | A |
| 7 | Favre, Brett | QB | MIN | A- |
| 8 | Kolb, Kevin | QB | PHI | B+ |
| 9 | Flacco, Joe | QB | BAL | B+ |
| 10 | Rivers, Philip | QB | SD | B+ |
| 11 | Manning, Eli | QB | NYG | B |
| 12 | Cutler, Jay | QB | CHI | B |
| 13 | Ryan, Matt | QB | ATL | B |
| 14 | McNabb, Donovan | QB | WSH | B- |
| 15 | Moore, Matt | QB | CAR | B- |
| 16 | Roethlisberger, Ben | QB | PIT | B- |
| 17 | Young, Vince | QB | TEN | B- |
| 18 | Stafford, Matt | QB | DET | C+ |
| 19 | Palmer, Carson | QB | CIN | C+ |
| 20 | Orton, Kyle | QB | DEN | C+ |
| 21 | Henne, Chad | QB | MIA | C |
| 22 | Garrard, David | QB | JAX | C |
| 23 | Smith, Alex | QB | SF | C |
| 24 | Campbell, Jason | QB | OAK | C |
| 25 | Anderson, Derek | QB | ARI | C |
| 26 | Hasselbeck, Matt | QB | SEA | C |
| 27 | Sanchez, Mark | QB | NYJ | C- |
| 28 | Cassel, Matt | QB | KC | C- |
| 29 | Bradford, Sam | QB | STL | D |
| 30 | Freeman, Josh | QB | TB | D |
| 31 | Delhomme, Jake | QB | CLE | D |
| 32 | Edwards, Trent | QB | BUF | D |


