Preseason K Rankings
| Rank | Player | Position | Team | Grade |
| 1 | Longwell, Ryan | K | MIN | A |
| 2 | Hartley, Garrett | K | NO | A |
| 3 | Bironas, Rob | K | TEN | A- |
| 4 | Crosby, Mason | K | GB | A- |
| 5 | Kaeding, Nate | K | SD | A- |
| 6 | Gostkowski, Stephen | K | NE | A- |
| 7 | Akers, David | K | PHI | A- |
| 8 | Graham, Shayne | K | BAL | B+ |
| 9 | Tynes, Lawerence | K | NYG | B+ |
| 10 | Rackers, Neil | K | HOU | B |
| 11 | Gould, Robbie | K | CHI | B |
| 12 | Prater, Matt | K | DEN | B- |
| 13 | Reed, Jeff | K | PIT | B- |
| 14 | Carpenter, Dan | K | MIA | B- |
| 15 | Buehler, David | K | DAL | B- |
| 16 | Feely, Jay | K | ARI | C+ |
| 17 | Janikowski, Sebastian | K | OAK | C+ |
| 18 | Nedney, Joe | K | SF | C |
| 19 | Kasay, John | K | CAR | C |
| 20 | Vinatieri, Adam | K | IND | C |
| 21 | Folk, Nick | K | NYJ | C |
| 22 | Hanson, Jason | K | DET | C |
| 23 | Bryant, Matt | K | ATL | C- |
| 24 | Rayner, Dave | K | CIN | C- |
| 25 | Gano, Graham | K | WSH | C- |
| 26 | Lindell, Rian | K | BUF | C- |
| 27 | Mare, Olindo | K | SEA | C- |
| 28 | Brown, Josh | K | STL | C- |
| 29 | Scobee, Josh | K | JAX | C- |
| 30 | Dawson, Phil | K | CLE | C- |
| 31 | Succop, Ryan | K | KC | D |
| 32 | Barth, Connor | K | TB | D |


