Preseason DB Rankings
| Rank | Player | Position | Team | Grade |
| 1 | Pollard, Bernard | DB | HOU | A |
| 2 | Bell, Yeremiah | DB | MIA | A |
| 3 | Weddle, Eric | DB | SD | A |
| 4 | Polamalu, Troy | DB | PIT | A |
| 5 | Hall, Leon | DB | CIN | A |
| 6 | Woodson, Charles | DB | GB | A |
| 7 | Dawkins, Brian | DB | DEN | A- |
| 8 | Joseph, Jonathon | DB | CIN | A- |
| 9 | Branch, Tyvon | DB | OAK | A- |
| 10 | Sanders, Bob | DB | IND | A- |
| 11 | Ward, TJ | DB | CLE | A- |
| 12 | Winfield, Antoine | DB | MIN | A- |
| 13 | Berry, Eric | DB | KC | A- |
| 14 | Bethea, Antoine | DB | IND | B+ |
| 15 | Marshall, Richard | DB | CAR | B+ |
| 16 | Flowers, Brandon | DB | KC | B+ |
| 17 | Harper, Roman | DB | NO | B+ |
| 18 | Bowman, Zackary | DB | CHI | B+ |
| 19 | Wilson, George | DB | BUF | B+ |
| 20 | Wilson, Adrian | DB | ARI | B+ |
| 21 | Porter, Tracy | DB | NO | B+ |
| 22 | Delmas, Louis | DB | DET | B+ |
| 23 | Landry, Dawan | DB | BAL | B+ |
| 24 | Goldson, Dashon | DB | SF | B+ |
| 25 | Cox, Derek | DB | JAX | B |
| 26 | Trufant, Marcus | DB | SEA | B |
| 27 | Coleman, Erik | DB | ATL | B |
| 28 | Rolle, Antrel | DB | NYG | B |
| 29 | Collins, Nick | DB | GB | B |
| 30 | Rodgers-Cromartie, Dominique | DB | ARI | B |
| 31 | Mikell, Quentin | DB | PHI | B |
| 32 | Revis, Darrelle | DB | NYJ | B |
| 33 | Finnegan, Cortland | DB | TEN | B |
| 34 | Atogwe, OJ | DB | STL | B |
| 35 | Harris, Chris | DB | CHI | B |
| 36 | Hayden, Kelvin | DB | IND | B- |
| 37 | Whitner, Donte | DB | BUF | B- |
| 38 | Bailey, Champ | DB | DEN | B- |
| 39 | Merriweather, Brandon | DB | NE | B- |
| 40 | Burnett, Morgan | DB | GB | B- |
| 41 | Robinson, Dunta | DB | ATL | B- |
| 42 | Talib, Aqib | DB | TB | B- |
| 43 | Williams, Tramon | DB | GB | B- |
| 44 | Pool, Brodney | DB | NYJ | B- |
| 45 | Hope, Chris | DB | TEN | C+ |
| 46 | Samuel, Asante | DB | PHI | C |
| 47 | Rhodes, Kerry | DB | ARI | C |
| 48 | Chung, Patrick | DB | NE | C- |
| 49 | Hall, DeAngelo | DB | WSH | C- |
| 50 | McGee, Terrence | DB | BUF | C- |


